Every company has a vision. Every company therefore needs a solution. NAS's business is to provide you with that solution. We offer a variety of options to maintain your Internet presence, while providing you with the scalability you need to allow your business to expand. You can customize any of your existing accounts to fit your ever-growing needs
NAS offers a wide range of options. Shared hosting, Dedicated Hosting, Dedicated Email, Exchange Hosting and Sharepoint hosting services.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap in
|
||||||||
Basic Hosting |
BronzeHosting | SilverHosting |
GoldHosting | PlatinumHosting | PlatinumPlus Hosting | |||
| General Resources | ||||||||
| Disk Space | 10 MB | 20 MB | 50 MB | 100 Mb | 200 Mb | 300 Mb | ||
| Data Transfer | 1 GB | 3 GB | 5 GB | 7 GB | 10 GB | 15 GB | ||
| Server OS | FreeBSD or RedHat Linux | FreeBSD or RedHat Linux | FreeBSD or RedHat Linux | FreeBSD or RedHat Linux | FreeBSD or RedHat Linux | FreeBSD or RedHat Linux | ||
| Instant Account Activation | ||||||||
| Redundant Fibre Internet Backbone | ||||||||
| Redundant Power Supplies | ||||||||
| Daily Server Backups | ||||||||
| 24/7 Network Monitoring and Security | ||||||||
| Upgrade Plans Instantly | ||||||||
| Web Services - Development Tools | ||||||||
| CGI Enabled | ||||||||
| Frontpage 1998, 2000, 2002 Support | ||||||||
| PHP 3 & 4 Support | ||||||||
| Server Side Includes | ||||||||
| Custom MIME Types | ||||||||
| Secure Server - Public SSL | ||||||||
| Perl 5 Support | ||||||||
| Shockware Support | ||||||||
| Flash Support | ||||||||
| Development and Management Tools | ||||||||
| Priorityhost Site Manager | ||||||||
| Site Studio | ||||||||
| Web Server Manager | ||||||||
| DNS Manager | ||||||||
| Certificate Manager | ||||||||
| Site Security Manager | ||||||||
| Password Manager | ||||||||
| Billing Management | ||||||||
| Resource Quota Manager | ||||||||
| User Account Manager | ||||||||
| Mail Services | ||||||||
| Web Based Email | ||||||||
| SMTP Server | ||||||||
| POP3 Accounts | 2 | 10 | 25 | 50 | 75 | 100 | ||
| Autoresponders | 1 | 10 | 25 | 50 | 75 | 100 | ||
| Mailbox Alias' | 2 | 10 | 25 | 50 | 75 | 100 | ||
| Unlimited Forwarding | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | ||
| Mailing LIsts | Upgrade | 5 | 10 | 20 | 30 | 50 | ||
| Server Access | ||||||||
| FTP Accounts Included | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Virtual FTP Server | ||||||||
| FTP Sub-Accounts | 1 | 3 | 5 | 10 | 15 | 20 | ||
| Anonymous FTP Access | Upgrade | Ugrade | ||||||
| Statistics | ||||||||
| Transfer Log | ||||||||
| Error Logs | ||||||||
| Webalizer Web Stats | Upgrade | |||||||
| Referrer Logs | Upgrade | |||||||
| Agent Logs | Upgrade | |||||||
| ModLogon Logs | Upgrade | Upgrade | ||||||
| Web Site Add-Ons | ||||||||
| Web Chat | Upgrade | |||||||
| Web BBS | Upgrade | |||||||
| Guest Book | Upgrade | |||||||
| Web Counter | - | |||||||
| ECommerce Add-Ons | ||||||||
| OSCommerce Shopping Cart | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ||
| MIVA Shopping Cart | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ||
| Shared SSL | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ||
| Full SSL Certificate | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ||
| Database | ||||||||
| MySQL Web Interface | Upgrade | |||||||
| MYSQL Database Quota | Upgrade | Upgrade | 10 Mb | 20 Mb | 50 Mb | 100 Mb | ||
| MYSQL Database | Upgrade | 1 | 5 | 10 | 15 | 20 | ||
| MySQL Users | Upgrade | 1 | 5 | 10 | 15 | 20 | ||
| Domains | ||||||||
| Domains | 1 | 3 | 5 | 10 | 15 | 20 | ||
| Domain Redirection | 1 | 3 | 5 | 10 | 15 | 20 | ||
| SubDomains | Upgrade | 3 | 5 | 10 | 15 | 20 | ||
| Support Options | ||||||||
| Comprehensive Online Documentation | ||||||||
| 24/7 Email Tech Support | ||||||||
| 24/7 toll free Tech Support | ||||||||
| Guarantees | ||||||||
| Web Server Manager | ||||||||
| Pricing Plan | ||||||||
| 1 Month Term | **$6.95/mo | $14.95/mo. | $24.95/mo. | $39.95/mo. | $59.95/mo | $79.95/mo | ||
| 3 Month Term 10% Discount | - | $40.77 | $68.04 | $108.95 | $163.50 | $218.04 | ||
| 6 Month Term 15% Discount | - | $78.00 | $124.75 | $208.43 | $312.78 | $417.13 | ||
| 12 Month Term 20% Discount | $83.40 | $149.50 | $249.50 | $399.50 | $599.50 | $799.50 | ||
| 24 Month Term 25% Discount | $133.44 | $287.04 | $479.04 | $767.04 | $1151.04 | $1535.04 | ||
| Setup Fee (One-Time) | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Notes: Only available in yearly prepaid. | ||||||||
|
||||||||
Basic Hosting |
BronzeHosting | SilverHosting |
GoldHosting | PlatinumHosting | PlatinumPlus Hosting | |||
| General Resources | ||||||||
| Disk Space | 10 MB | 20 MB | 50 MB | 100 Mb | 200 Mb | 300 Mb | ||
| Data Transfer | 1 GB | 3 GB | 5 GB | 7 GB | 10 GB | 15 GB | ||
| Server OS | FreeBSD or RedHat Linux | FreeBSD or RedHat Linux | FreeBSD or RedHat Linux | FreeBSD or RedHat Linux | FreeBSD or RedHat Linux | FreeBSD or RedHat Linux | ||
| Instant Account Activation | ||||||||
| Redundant Fibre Internet Backbone | ||||||||
| Redundant Power Supplies | ||||||||
| Daily Server Backups | ||||||||
| 24/7 Network Monitoring and Security | ||||||||
| Upgrade Plans Instantly | ||||||||
| Web Services - Development Tools | ||||||||
| CGI Enabled | ||||||||
| Frontpage 1998, 2000, 2002 Support | ||||||||
| PHP 3 & 4 Support | ||||||||
| Server Side Includes | ||||||||
| Custom MIME Types | ||||||||
| Secure Server - Public SSL | ||||||||
| Perl 5 Support | ||||||||
| Shockware Support | ||||||||
| Flash Support | ||||||||
| Development and Management Tools | ||||||||
| Priorityhost Site Manager | ||||||||
| Site Studio | ||||||||
| Web Server Manager | ||||||||
| DNS Manager | ||||||||
| Certificate Manager | ||||||||
| Site Security Manager | ||||||||
| Password Manager | ||||||||
| Billing Management | ||||||||
| Resource Quota Manager | ||||||||
| User Account Manager | ||||||||
| Mail Services | ||||||||
| Web Based Email | ||||||||
| SMTP Server | ||||||||
| POP3 Accounts | 2 | 10 | 25 | 50 | 75 | 100 | ||
| Autoresponders | 1 | 10 | 25 | 50 | 75 | 100 | ||
| Mailbox Alias' | 2 | 10 | 25 | 50 | 75 | 100 | ||
| Unlimited Forwarding | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | ||
| Mailing LIsts | Upgrade | 5 | 10 | 20 | 30 | 50 | ||
| Server Access | ||||||||
| FTP Accounts Included | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Virtual FTP Server | ||||||||
| FTP Sub-Accounts | 1 | 3 | 5 | 10 | 15 | 20 | ||
| Anonymous FTP Access | Upgrade | Ugrade | ||||||
| Statistics | ||||||||
| Transfer Log | ||||||||
| Error Logs | ||||||||
| Webalizer Web Stats | Upgrade | |||||||
| Referrer Logs | Upgrade | |||||||
| Agent Logs | Upgrade | |||||||
| ModLogon Logs | Upgrade | Upgrade | ||||||
| Web Site Add-Ons | ||||||||
| Web Chat | Upgrade | |||||||
| Web BBS | Upgrade | |||||||
| Guest Book | Upgrade | |||||||
| Web Counter | - | |||||||
| ECommerce Add-Ons | ||||||||
| OSCommerce Shopping Cart | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ||
| MIVA Shopping Cart | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ||
| Shared SSL | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ||
| Full SSL Certificate | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ||
| Database | ||||||||
| MySQL Web Interface | Upgrade | |||||||
| MYSQL Database Quota | Upgrade | Upgrade | 10 Mb | 20 Mb | 50 Mb | 100 Mb | ||
| MYSQL Database | Upgrade | 1 | 5 | 10 | 15 | 20 | ||
| MySQL Users | Upgrade | 1 | 5 | 10 | 15 | 20 | ||
| Domains | ||||||||
| Domains | 1 | 3 | 5 | 10 | 15 | 20 | ||
| Domain Redirection | 1 | 3 | 5 | 10 | 15 | 20 | ||
| SubDomains | Upgrade | 3 | 5 | 10 | 15 | 20 | ||
| Support Options | ||||||||
| Comprehensive Online Documentation | ||||||||
| 24/7 Email Tech Support | ||||||||
| 24/7 toll free Tech Support | ||||||||
| Guarantees | ||||||||
| Web Server Manager | ||||||||
| Pricing Plan | ||||||||
| 1 Month Term | **$6.95/mo | $14.95/mo. | $24.95/mo. | $39.95/mo. | $59.95/mo | $79.95/mo | ||
| 3 Month Term 10% Discount | - | $40.77 | $68.04 | $108.95 | $163.50 | $218.04 | ||
| 6 Month Term 15% Discount | - | $78.00 | $124.75 | $208.43 | $312.78 | $417.13 | ||
| 12 Month Term 20% Discount | $83.40 | $149.50 | $249.50 | $399.50 | $599.50 | $799.50 | ||
| 24 Month Term 25% Discount | $133.44 | $287.04 | $479.04 | $767.04 | $1151.04 | $1535.04 | ||
| Setup Fee (One-Time) | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Notes: **Only available in yearly prepaid. | ||||||||